History
| 1923 | The company is founded |
|---|---|
| 1925 | First Nodular Pile production in Japan |
| 1935 | First Centrifugal molding Concrete Pile production in Japan |
| 1968 | Set up Steel Pipe Pile business by TAIP method |
| 1974 | First Nodular Centrifugal molding Concrete Pile production in Japan |
| 1975 | Set up Cast-in-place pile business |
| 1981 | First Nodular Prestressed Concrete pile production in Japan |
| 1997 | Listed on Osaka Stock Exchange |
| 2005 | JAPAN PILE CORPORATION is established |
| 2007 | Start operating as General Foundation Construction Company |
| 2010 | Strategic Cooperation Agreement with Phan Vu Investment Corporation (Vietnam) |
| 2011 | Phan Vu Investment Corporation (Vietnam) to an equity method company |
| 2012 | Listed to the First Section of the Tokyo Stock Exchange |
| 2013 | Phan Vu Investment Corporation (Vietnam) to a subsidiary company |
| 2015 | VJP Co., Ltd. (Myanmar) is established Shift to a holding company system |
| 2017 | Relocation of the head office and Tokyo branch |
